<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hansten RROHC</title>
	<atom:link href="http://hansten.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://hansten.com/blog</link>
	<description>Improving Healthcare One Conversation at a Time</description>
	<lastBuildDate>Fri, 18 May 2012 17:44:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Patient Safety Collaborative</title>
		<link>http://hansten.com/blog/?p=933</link>
		<comments>http://hansten.com/blog/?p=933#comments</comments>
		<pubDate>Fri, 18 May 2012 17:42:24 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://hansten.com/blog/?p=933</guid>
		<description><![CDATA[Ruth participated with other trustees and CEOs in a panel at the WSHA Patient Safety Conference May 2. IHI President and CEO Maureen Bisognano led the conference to focus on best practices for boards and CEOs and celebrated Washington state&#8217;s leadership in patient outcomes.]]></description>
			<content:encoded><![CDATA[<p><a href="http://hansten.com/blog/wp-content/uploads/2012/05/Ruth-in-panel-at-WSHA-patient-safety-conference1.jpg"><img class="alignleft size-medium wp-image-945" title="Ruth in panel at WSHA patient safety conference" src="http://hansten.com/blog/wp-content/uploads/2012/05/Ruth-in-panel-at-WSHA-patient-safety-conference1-300x199.jpg" alt="" width="300" height="199" /></a>Ruth participated with other trustees and CEOs in a panel at the WSHA Patient Safety Conference May 2. IHI President and CEO Maureen Bisognano led the conference to focus on best practices for boards and CEOs and celebrated Washington state&#8217;s leadership in patient outcomes.</p>
]]></content:encoded>
			<wfw:commentRss>http://hansten.com/blog/?feed=rss2&#038;p=933</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Newsletter offers strategies for healing connections/outcomes focus</title>
		<link>http://hansten.com/blog/?p=934</link>
		<comments>http://hansten.com/blog/?p=934#comments</comments>
		<pubDate>Thu, 03 May 2012 17:45:05 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[Care Models]]></category>
		<category><![CDATA[Charge RN]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://hansten.com/blog/?p=934</guid>
		<description><![CDATA[http://myemail.constantcontact.com/Learn-Expert-Strategies-for-Creating-Healing-Connections.html?soid=1102516343982&#38;aid=xwCoXh9hGi8. Connect with us on our spring newsletter, celebrating Nurses Week and discussing two expert strategies to improve healing connections. A short video emphasizes the self-management aspect of presence, and authentic connections, as well as how to ask the questions that allow patients/families to design an outcomes-focus on their priorities or what matters most to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://myemail.constantcontact.com/Learn-Expert-Strategies-for-Creating-Healing-Connections.html?soid=1102516343982&amp;aid=xwCoXh9hGi8">http://myemail.constantcontact.com/Learn-Expert-Strategies-for-Creating-Healing-Connections.html?soid=1102516343982&amp;aid=xwCoXh9hGi8</a>.</p>
<p>Connect with us on our spring newsletter, celebrating Nurses Week and discussing two expert strategies to improve healing connections.</p>
<p>A short video emphasizes the self-management aspect of presence, and authentic connections, as well as how to ask the questions that allow patients/families to design an outcomes-focus on their priorities or what matters most to them.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hansten.com/blog/?feed=rss2&#038;p=934</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MD Handoffs Structure cut Medical Errors by 40%</title>
		<link>http://hansten.com/blog/?p=931</link>
		<comments>http://hansten.com/blog/?p=931#comments</comments>
		<pubDate>Tue, 01 May 2012 17:13:34 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[Care Mgmt/Discharge Planning]]></category>
		<category><![CDATA[Care Models]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://hansten.com/blog/?p=931</guid>
		<description><![CDATA[I-PASS process as developed by Boston Children&#8217;s, was correlated to reduction of medical errors from 32% to 19%, and physicians spent more time with patients (225 minutes per 24 hours instead of 122 minutes) and less computer time as well (370 rather than 408). I=Illness severity P= Patient Summary A=Action list for the next team [...]]]></description>
			<content:encoded><![CDATA[<p>I-PASS process as developed by Boston Children&#8217;s, was correlated to reduction of medical errors from 32% to 19%, and physicians spent more time with patients (225 minutes per 24 hours instead of 122 minutes) and less computer time as well (370 rather than 408).</p>
<p>I=Illness severity</p>
<p>P= Patient Summary</p>
<p>A=Action list for the next team</p>
<p>S=Situation Awareness and contingency plans</p>
<p>S=Synthesis and Read Back of information</p>
<p>Karen Cheung shared this in te Top News on Fiercehealthcare based on a press release. <a href="http://childrenshospital.org/newsroom/Site1339/mainpageS1339P878.html">http://childrenshospital.org/newsroom/Site1339/mainpageS1339P878.html</a></p>
<p>I would recommend that the handover would be a part of interdisciplinary team rounds: It will engage the patient and/or family and will also keep everyone posted and on the same page as to the medical team&#8217;s plans!</p>
]]></content:encoded>
			<wfw:commentRss>http://hansten.com/blog/?feed=rss2&#038;p=931</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video about IOM and Nursing Report</title>
		<link>http://hansten.com/blog/?p=929</link>
		<comments>http://hansten.com/blog/?p=929#comments</comments>
		<pubDate>Mon, 30 Apr 2012 18:27:32 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://hansten.com/blog/?p=929</guid>
		<description><![CDATA[http://www.hhnmag.com/hhnmag/HHNDaily/HHNDailyDisplay.dhtml?id=7370004058 I recommend this short video about the implications and financial impact of implementation of the IOM&#8217;s Report on Nursing and the Action Coalitions. The &#8220;upfront investment in clinical staff&#8221; makes the difference in quality and safety. Know the preparation (BSN entry, for example), certifications, and advanced degrees of nursing personnel because they will be [...]]]></description>
			<content:encoded><![CDATA[<p>http://www.hhnmag.com/hhnmag/HHNDaily/HHNDailyDisplay.dhtml?id=7370004058</p>
<p>I recommend this short video about the implications and financial impact of implementation of the IOM&#8217;s Report on Nursing and the Action Coalitions.  The &#8220;upfront investment in clinical staff&#8221;  makes the difference in quality and safety.  Know the preparation (BSN entry, for example), certifications, and advanced degrees of nursing personnel because they will be the advocates that avoid pressure ulcers, readmissions, falls, infections in the new world of value based reimbursement.</p>
]]></content:encoded>
			<wfw:commentRss>http://hansten.com/blog/?feed=rss2&#038;p=929</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Right Care, Right Time, Right Place, Every Time</title>
		<link>http://hansten.com/blog/?p=922</link>
		<comments>http://hansten.com/blog/?p=922#comments</comments>
		<pubDate>Thu, 26 Apr 2012 18:54:11 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[Care Mgmt/Discharge Planning]]></category>

		<guid isPermaLink="false">http://hansten.com/blog/?p=922</guid>
		<description><![CDATA[Right Care, Right Time, Right Place, Every Time. (HFMA.org) Again Intermountain Health in Utah leads the way with patient flow improvements by using excellence in interdisciplinary team conferences and communication.  They created 11 virtual beds, reduced care hours to 6.78 in severity adjusted average LOS, and enhanced patient satisfaction!  Congratulations Intermountain Health! Although they did [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hfma.org/Publications/hfm-Magazine/Archives/2012/April/Right-Care,-Right-Time,-Right-Place,-Every-Time/#.T5mW6FEtJWU.wordpress">Right Care, Right Time, Right Place, Every Time</a>. (HFMA.org)</p>
<p>Again Intermountain Health in Utah leads the way with patient flow improvements by using excellence in interdisciplinary team conferences and communication.  They created 11 virtual beds, reduced care hours to 6.78 in severity adjusted average LOS, and enhanced patient satisfaction!  Congratulations Intermountain Health! Although they did not use the RROHC team as consultants, they accomplished (as far as we know from this article) at least 4 of the RROHC 10 best practices and these made a large positive impact!</p>
]]></content:encoded>
			<wfw:commentRss>http://hansten.com/blog/?feed=rss2&#038;p=922</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomson Reuters Top 100 Winners Names Clients</title>
		<link>http://hansten.com/blog/?p=917</link>
		<comments>http://hansten.com/blog/?p=917#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:38:40 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://hansten.com/blog/?p=917</guid>
		<description><![CDATA[http://thomsonreuters.com/content/press_room/healthcare/tr_announces_100_top_hospitals_award_winners Thompson Reuters announced the Top 100 Hospitals  Awards for US hospitals that exhibit excellence among patient safety and satisfaction measures, and again this year several of our current or former client hospitals have been named.  Thomson Reuters also compares hospitals core measures, readmission rates, expenses, profitability, lengths of stay and adherence to clinical standards of care [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thomsonreuters.com/content/press_room/healthcare/tr_announces_100_top_hospitals_award_winners">http://thomsonreuters.com/content/press_room/healthcare/tr_announces_100_top_hospitals_award_winners</a></p>
<p>Thompson Reuters announced the Top 100 Hospitals  Awards for US hospitals that exhibit excellence among patient safety and satisfaction measures, and again this year several of our current or former client hospitals have been named.  Thomson Reuters also compares hospitals core measures, readmission rates, expenses, profitability, lengths of stay and adherence to clinical standards of care resulting in fewer medical complications and mortality rates.   We congratulate St. Joseph Mercy in Ann Arbor, Doctors Hospital in Columbus OH, Beaumont Troy Hospital, in Troy Michigan, and St. Davids Healthcare in Austin and other areas of Texas. RROHC on!  We salute all that you are doing for your communities!</p>
]]></content:encoded>
			<wfw:commentRss>http://hansten.com/blog/?feed=rss2&#038;p=917</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiscal Fitness &#124; Clinical Data</title>
		<link>http://hansten.com/blog/?p=913</link>
		<comments>http://hansten.com/blog/?p=913#comments</comments>
		<pubDate>Thu, 19 Apr 2012 23:17:09 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[Awards & Accolades]]></category>
		<category><![CDATA[Display]]></category>

		<guid isPermaLink="false">http://hansten.com/blog/?p=913</guid>
		<description><![CDATA[Fiscal Fitness &#124; Clinical Data. One of our former clients, Danbury Hospital, Danbury CT is featured as they attempt to reduce variation among physicians, using evidence-based medicine, and review of such issues as clinical testing.   This type of process is required for meeting fiscal responsibility with clinical excellence and quality: always with the patient/family&#8217;s best interests [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hhnmag.com/hhnmag/HHNDaily/HHNDailyDisplay.dhtml?id=4590001680#.T5CcPBIh_4g.wordpress">Fiscal Fitness | Clinical Data</a>.</p>
<p>One of our former clients, Danbury Hospital, Danbury CT is featured as they attempt to reduce variation among physicians, using evidence-based medicine, and review of such issues as clinical testing.   This type of process is required for meeting fiscal responsibility with clinical excellence and quality: always with the patient/family&#8217;s best interests in mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://hansten.com/blog/?feed=rss2&#038;p=913</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient Safety, Satisfaction, and Quality of Care in Europe and US</title>
		<link>http://hansten.com/blog/?p=895</link>
		<comments>http://hansten.com/blog/?p=895#comments</comments>
		<pubDate>Mon, 16 Apr 2012 21:51:31 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[RROHC Articles]]></category>

		<guid isPermaLink="false">http://hansten.com/blog/?p=895</guid>
		<description><![CDATA[Twelve countries in Europe and the US are featured in this open access British Medical Journal study by Aiken, Sermous, Van de Heede et al.,  (BMJ 2012;344:e1717 doi: 10.1136/bmj.e1717 (Published 20 March 2012), in which improved work environments and reduced ratios of patients to nurses were related to increased care quality and patient and nurse satisfaction. [...]]]></description>
			<content:encoded><![CDATA[<p>Twelve countries in Europe and the US are featured in this open access British Medical Journal study by Aiken, Sermous, Van de Heede et al.,  (BMJ 2012;344:e1717 doi: 10.1136/bmj.e1717 (Published 20 March 2012), in which improved work environments and reduced ratios of patients to nurses were related to increased care quality and patient and nurse satisfaction. &#8220;Nurses and patients agreed on which hospitals provide good care and could be recommended.&#8221; 1105 hospitals and 61, 168 bedside care nurses and 130,000 patients were included.  This study would recommend continued<em> review of point of care processes</em> that ensure better organization of care as we teach in the RROHC program and at Hansten Healthcare PLLC.  We applaud the authors&#8217; approach to review of healthcare internationally and look forward to further parsing of the data so that we in the US can learn from what works European countries&#8217; approaches to nursing care.</p>
<p><cite>www.<strong>bmj</strong>.com/content/<strong>344</strong>/<strong>bmj</strong>.<strong>e1717</strong></cite></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hansten.com/blog/?feed=rss2&#038;p=895</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daniel Pink and Motivation or &#8220;DRIVE&#8221;</title>
		<link>http://hansten.com/blog/?p=903</link>
		<comments>http://hansten.com/blog/?p=903#comments</comments>
		<pubDate>Tue, 03 Apr 2012 17:15:59 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://hansten.com/blog/?p=903</guid>
		<description><![CDATA[At the AONE convention in Boston two weeks ago, Daniel Pink discussed the research in his book Drive with about 3000 nurse executives.  He shared some exceptional insights into human behavior based on research, reminding us that &#8220;management&#8221; was a technology from the 1850s that was designed to build cars and secure compliance for people [...]]]></description>
			<content:encoded><![CDATA[<p>At the AONE convention in Boston two weeks ago, Daniel Pink discussed the research in his book <span style="color: #000000; text-decoration: underline;"><span style="text-decoration: underline;">Drive </span></span><span style="color: #000000;">wit</span><span style="color: #000000;">h about 3000 nurse executives.  He shared some exceptional insights into human behavior based on research, reminding us that &#8220;management&#8221; was a technology from the 1850s that was designed to build cars and secure compliance for people to do more work.   &#8220;Rewards and Punishments&#8221; only work the way we may expect them to in certain situations.  Money only matters to the point of fairness and comparability, not as a motivator.  (We knew this from past experiences if anyone expects more &#8220;work effort&#8221; after a raise is given!)   In fact, if we expect people to make decisions as professionals, we must focus on 3 things as key motivators:</span></p>
<p><span style="color: #000000;">1)  Autonomy</span></p>
<p><span style="color: #000000;">2)  Mastery</span></p>
<p><span style="color: #000000;">3) Purpose</span></p>
<p><span style="color: #000000;">We believe that the 10 steps of RROHC help RNs and their team members to use all of the above factors:  To exercise <strong>autonomy</strong> over tasks that they delegate and the work that they do, to see <strong>mastery</strong> over the outcomes they help their patients achieve as they debrief and celebrate those outcomes, and to realign with a sense of <strong>purpose</strong> each day as they connect with patient/family&#8217;s short term and ultimate health goals. </span></p>
<p><span style="color: #000000;">No wonder staff engagement and retention/recruitment rates improve with RROHC!</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hansten.com/blog/?feed=rss2&#038;p=903</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value Based Goals</title>
		<link>http://hansten.com/blog/?p=901</link>
		<comments>http://hansten.com/blog/?p=901#comments</comments>
		<pubDate>Tue, 03 Apr 2012 17:02:13 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://hansten.com/blog/?p=901</guid>
		<description><![CDATA[Jackie Nagel, Chief Synnovationist at her coaching firm www.Synnovatia.com, discussses the energetic pull of working toward values-based goals in your life and work.  The work seems like fun, seems effortless and magnetic.  This is the same method we use in the RROHC team to help RNs and other healthcare professionals to realign with their own [...]]]></description>
			<content:encoded><![CDATA[<p>Jackie Nagel, Chief Synnovationist at her coaching firm <a href="http://www.synnovatia.com/">www.Synnovatia.com</a>, discussses the energetic pull of working toward values-based goals in your life and work.  The work seems like fun, seems effortless and magnetic.  This is the same method we use in the RROHC team to help RNs and other healthcare professionals to realign with their own values, to truly connect with the patient/family&#8217;s goals, and to see how work flows among team members when those preferred outcomes are discussed clearly with the entire interdisciplinary team.<br />
Let&#8217;s re-vitalize through that presence and connection!  Visit Jackie&#8217;s conversation at the below URL:</p>
<p><a href="http://tinyurl.com/6rzrx8k">http://tinyurl.com/6rzrx8k</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hansten.com/blog/?feed=rss2&#038;p=901</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

