<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hansten RROHC</title>
	<atom:link href="http://hansten.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://hansten.com/blog</link>
	<description>Improving Healthcare One Conversation at a Time</description>
	<lastBuildDate>Fri, 20 Aug 2010 16:23:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Oakwood&#8217;s Nursing Assistant Program based on RROHC</title>
		<link>http://hansten.com/blog/?p=510</link>
		<comments>http://hansten.com/blog/?p=510#comments</comments>
		<pubDate>Fri, 20 Aug 2010 16:23:38 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[RROHC Articles]]></category>
		<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://hansten.com/blog/?p=510</guid>
		<description><![CDATA[Diane DiFiore submitted this information about Oakwood&#8217;s nursing assistant program based on the RROHC program.  This has put new vitality into their teams! We are proud of what Diane and her organization has done!
OAKWOOD HEALTHCARE SYSTEM ROC AMBASSADOR PROGRAM Oakwood Healthcare System is the first healthcare system in southeast Michigan to implement Relationship Oriented Care [...]]]></description>
			<content:encoded><![CDATA[<p>Diane DiFiore submitted this information about Oakwood&#8217;s nursing assistant program based on the RROHC program.  This has put new vitality into their teams! We are proud of what Diane and her organization has done!</p>
<p>OAKWOOD HEALTHCARE SYSTEM ROC AMBASSADOR PROGRAM Oakwood Healthcare System is the first healthcare system in southeast Michigan to implement Relationship Oriented Care (ROC) – &#8220;a philosophy and method of delivering care combining patient and family-centered communication with high-impact team practices to create positive health outcomes&#8221;  (Hansten) based on Hansten Healthcare&#8217;s RROHC program. As an extension to the Registered Nurse ROC Specialist certification, the ROC Ambassador Program was created for unit-based Nursing Assistants, ED Basics/Assistants and Mental Health Workers. Employees complete the application to participate and submit this to their unit manager for approval. The program’s purpose is to facilitate support of ROC, raise awareness and attention around ROC values, and educate these ambassadors about ROC fundamentals in order for them to become an example for their unit and beyond. This is a voluntary option for Nursing Assistants, ED Basics/Assistants and Mental Health Workers and includes two paid hours of ROC class, along with 4-6 hours of unpaid self-study, and 90 minutes paid time for participating in one of the ROC Site Advisory Meetings. Upon completion, the Nursing Assistant, ED Basic/Assistant or Mental Health Worker receives a ROC certificate and a badge identifier as a ROC Ambassador. The ROC Ambassador Program was developed through feedback received from an online ROC survey. A Nursing Assistant requested to be more involved in the ROC program through ROC certification. Since the ROC certification is limited to nurses, this idea sparked Oakwood’s pursuit of creating the ROC Ambassador Program for support staff. Approval from two unions was needed before moving forward. Each union received this request very positively and supported Oakwood’s initiative. A team of three ROC Specialists created the contents of the program addressing teamwork, communication, and delegation. The program is presented in two segments. The Overview Session gives the employee an understanding of ROC and the contents of the portfolio. Celebration is the second session discussing their learning’s as well as celebrating their accomplishments. A festive theme with balloons, cake, and a photographer make each celebration event special! Additionally, the support staff attend one ROC Site Advisory Meeting which now has both nurses and support staff at the table discussing ROC themes. A much richer conversation is occurring while recognizing the importance of all healthcare employees and their contribution to ROC implementation. Oakwood is offering three sessions annually (winter, spring and fall). In the first two sessions offered in 2010, Oakwood has graduated 35 support staff! One Nursing Assistant who is a recent ROC Ambassador graduate stated that this program changed her life. She feels much more valued and respected as a team member of her unit. Kudos to ROC!</p>
]]></content:encoded>
			<wfw:commentRss>http://hansten.com/blog/?feed=rss2&amp;p=510</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Article Published on RROHC Patient Care Model</title>
		<link>http://hansten.com/blog/?p=487</link>
		<comments>http://hansten.com/blog/?p=487#comments</comments>
		<pubDate>Fri, 13 Aug 2010 18:57:05 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[Care Models]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[RROHC Articles]]></category>

		<guid isPermaLink="false">http://hansten.com/blog/?p=487</guid>
		<description><![CDATA[Please join me in congratulating Margaret Orn, MS, RN, CCRN, PCCN, Education Coordinator at Harrison Medical Center, Bremerton, Washington!  Margaret authored an article, &#8220;Impact of Incorporating a Patient-Centered Care Model,&#8221; which appears in the current issue of  Journal for Nurses in Staff Development, Volume 26, Number 4, 164-169.
In the article, Margaret describes a program that [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Please join me in congratulating Margaret Orn, MS, RN, CCRN, PCCN, Education Coordinator at Harrison Medical Center, Bremerton, Washington!  Margaret authored an article, &#8220;Impact of Incorporating a Patient-Centered Care Model,&#8221; which appears in the current issue of <em> Journal for Nurses in Staff Development, Volume 26, Number 4, 164-169</em>.</p>
<p style="text-align: left;">In the article, Margaret describes a program that educates nurses to use the RROHC concepts to increase patient and staff satisfaction and decrease nurse turnover.</p>
<p style="text-align: left;">If you&#8217;re a <em>JNSD </em>subscriber, you can download a copy of Margaret&#8217;s article <a href="http://journals.lww.com/jnsdonline/pages/currenttoc.aspx" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hansten.com/blog/?feed=rss2&amp;p=487</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nursing Makes a Significant Difference</title>
		<link>http://hansten.com/blog/?p=463</link>
		<comments>http://hansten.com/blog/?p=463#comments</comments>
		<pubDate>Wed, 30 Jun 2010 22:53:52 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[Care Mgmt/Discharge Planning]]></category>
		<category><![CDATA[Care Models]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://hansten.com/blog/?p=463</guid>
		<description><![CDATA[In Nurse Leader, June 2010, Steven Shaha, PhD, DBA, reveals research that quantifies predictive relationships with nursing care, financial success, and satisfaction for both nurses and inpatients.  This study shows that when nurses have developed efficient and effective care models that reflect understanding of the patient&#8217;s actual needs, there are positive effects.  Sounds like RROHC to [...]]]></description>
			<content:encoded><![CDATA[<p>In <strong>Nurse Leader</strong>, June 2010, Steven Shaha, PhD, DBA, reveals research that quantifies predictive relationships with nursing care, financial success, and satisfaction for both nurses and inpatients.  This study shows that when nurses have developed efficient and effective care models that reflect understanding of the patient&#8217;s actual needs, there are positive effects.  Sounds like RROHC to me!</p>
<p>Key: AMI:  Acute Myocardial Infarction, HF, Heart Failure, CAP, Community Acquired Pneumonia </p>
<p><strong>The Impact of Nursing Care on Patients:</strong></p>
<ol>
<li>As smoking cessation counselling rates increased for AMI, HF, and CAP, so did inpatient satisfaction. </li>
<li>As pneumococcal vaccine rates improved, so did patient satisfaction. </li>
</ol>
<p><strong>The Impact of Nurses on Organizational Performance:</strong></p>
<ol>
<li>As smoking cessation counselling rates increased, supply costs decreased for AMI patients.  Supply costs also correlated with shorter LOS (length of stay).  (attentive to patient&#8217;s actual individualized needs?)</li>
<li>For CAP patients, supply costs decreased as timing and appropriateness of blood cultures improved, and timing and activity levels for antibiotics improved (p. 38)</li>
</ol>
<p><strong>The Effect of Organizational Success on Nurses:</strong></p>
<ol>
<li>As labor costs fell, nurse satisfaction improved.  (Could this be due to more confusing, inefficient environments mean less satisfaction and more overtime?)</li>
<li>Financially healthy organizations experienced less nursing associate turnover.  (Is this because the organization is spending fewer hours on hiring, firing, retraining?)</li>
<li>As average LOS decreased, perceptions of attention to the needs of associates improved.  The author intuits that &#8220;improvements in care processes and standardization of care result in shorter LOS; predict greater associate engagement,  involvement, and ownership; and reflect higher perception of the associates needs being met.&#8221; (p 38)</li>
</ol>
<p><strong>The Effects of Organizations Financial Health on Patient Satisfaction</strong></p>
<ol>
<li>As paid hours of nursing increased, inpatient satisfaction improved.</li>
<li>Nursing productivity correlated with patient satisfaction.  (Busy and attentive nurses perhaps?)</li>
<li>Lower supply costs predicted better patient satisfaction.</li>
</ol>
<p><em>&#8220;Nursing Makes a Significant Difference: A Multihospital Correlational Study&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://hansten.com/blog/?feed=rss2&amp;p=463</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addressing Patient Spirituality</title>
		<link>http://hansten.com/blog/?p=461</link>
		<comments>http://hansten.com/blog/?p=461#comments</comments>
		<pubDate>Wed, 30 Jun 2010 22:27:36 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[Display]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://hansten.com/blog/?p=461</guid>
		<description><![CDATA[ Knowing your patients well enough to be able to address, or at minimum, refer a patient to explore the patient&#8217;s spiritual needs,  will affect the last days of  incurable diseases patients.  The Dana Farber Cancer Institute found better quality of life at the end of life when spiritual needs are discussed, and often patients do not ask for aggressive medical [...]]]></description>
			<content:encoded><![CDATA[<p> Knowing your patients well enough to be able to address, or at minimum, refer a patient to explore the patient&#8217;s spiritual needs,  will affect the last days of  incurable diseases patients.  The Dana Farber Cancer Institute found better quality of life at the end of life when spiritual needs are discussed, and often patients do not ask for aggressive medical care.   This study appeared in the December 2009 online version of Journal of Clinical Oncology.  Well-being scores averaged 28% higher in this study of 343 patients. </p>
<p>From Janice Simmons, December 17, 2009 <strong>Healthleaders Media,</strong> <em>Recognizing Patient Spirituality Could Improve Quality of Care.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://hansten.com/blog/?feed=rss2&amp;p=461</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RROHC Home Care Webinar Debut on June 16th</title>
		<link>http://hansten.com/blog/?p=459</link>
		<comments>http://hansten.com/blog/?p=459#comments</comments>
		<pubDate>Wed, 23 Jun 2010 17:56:00 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[Care Models]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://hansten.com/blog/?p=459</guid>
		<description><![CDATA[&#8220;How to Thrive Under Pay for Performance: Leading Home Care Organizations toward Patient &#38; Family Outcomes and Quality Results&#8221; was presented for the first time to a national home care agency audience on June 16th.  Ginny Kenyon, RN MN, from Kenyon HomeCare Consulting, Ruth Hansten RN PhD FACHE, and Linda Pullins RN MS were faculty [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;How to Thrive Under Pay for Performance: Leading Home Care Organizations toward Patient &amp; Family Outcomes and Quality Results&#8221; was presented for the first time to a national home care agency audience on June 16th.  Ginny Kenyon, RN MN, from Kenyon HomeCare Consulting, Ruth Hansten RN PhD FACHE, and Linda Pullins RN MS were faculty for this presentation.   We discussed how to use RROHC principles for home care, and our RROHC home care bundle of best practices and a RROHC home care indicator tool were provided.   Contact <a href="mailto:Kathy.Watkins@hansten.com">Kathy.Watkins@hansten.com</a> for PPT slides.  We know that home care will be a prime focus in healthcare reform and we expect more home care agencies to use RROHC as a model.  Linda Pullins shared the excellent results at the Marion Home Care agency that she led.   More to come from home care!<br />
Ruth</p>
]]></content:encoded>
			<wfw:commentRss>http://hansten.com/blog/?feed=rss2&amp;p=459</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Websites and Blog back up and RROCHing!</title>
		<link>http://hansten.com/blog/?p=457</link>
		<comments>http://hansten.com/blog/?p=457#comments</comments>
		<pubDate>Wed, 23 Jun 2010 17:48:33 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[Display]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://hansten.com/blog/?p=457</guid>
		<description><![CDATA[Welcome back everyone! Hacking  has been deleted from our websites (www.Hansten.com, and www.RROHC.com) andour blog is back functioning thanks to our wonderful support team!  Thanks to Jim at Newwebtech, his team, and of course Kathy and Marcie.  We appreciate  your assistance!
Thank you! Ruth Hansten and the RROHC faculty
]]></description>
			<content:encoded><![CDATA[<p>Welcome back everyone! Hacking  has been deleted from our websites (<a href="http://www.Hansten.com">www.Hansten.com</a>, and <a href="http://www.RROHC.com">www.RROHC.com</a>) andour blog is back functioning thanks to our wonderful support team!  Thanks to Jim at Newwebtech, his team, and of course Kathy and Marcie.  We appreciate  your assistance!</p>
<p>Thank you! Ruth Hansten and the RROHC faculty</p>
]]></content:encoded>
			<wfw:commentRss>http://hansten.com/blog/?feed=rss2&amp;p=457</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test</title>
		<link>http://hansten.com/blog/?p=454</link>
		<comments>http://hansten.com/blog/?p=454#comments</comments>
		<pubDate>Mon, 14 Jun 2010 23:44:49 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://hansten.com/blog/?p=454</guid>
		<description><![CDATA[This is a test of the RROHC blog.
]]></description>
			<content:encoded><![CDATA[<p>This is a test of the RROHC blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://hansten.com/blog/?feed=rss2&amp;p=454</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incentives for nurses</title>
		<link>http://hansten.com/blog/?p=452</link>
		<comments>http://hansten.com/blog/?p=452#comments</comments>
		<pubDate>Sun, 06 Jun 2010 04:05:08 +0000</pubDate>
		<dc:creator>Rina Chavez</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://hansten.com/blog/?p=452</guid>
		<description><![CDATA[Norwalk Hospital has been recognizing nurses for their dedication. Many times nurses need to get  an incentive to keep going up the way to achieve the best . At the same time, is a way to remind to the rest of our colleagues that our performance is recognized.
]]></description>
			<content:encoded><![CDATA[<p>Norwalk Hospital has been recognizing nurses for their dedication. Many times nurses need to get  an incentive to keep going up the way to achieve the best . At the same time, is a way to remind to the rest of our colleagues that our performance is recognized.</p>
]]></content:encoded>
			<wfw:commentRss>http://hansten.com/blog/?feed=rss2&amp;p=452</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Nursing Salon led by Suzi Waddill-Goad</title>
		<link>http://hansten.com/blog/?p=444</link>
		<comments>http://hansten.com/blog/?p=444#comments</comments>
		<pubDate>Tue, 11 May 2010 22:55:14 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[Display]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Level 2 Intensive Session at the Inn at Port Ludlow]]></category>
		<category><![CDATA[RROHC Experiences]]></category>

		<guid isPermaLink="false">http://hansten.com/blog/?p=444</guid>
		<description><![CDATA[Suzi Waddill-Goad led our nursing salon over pizza and beverages to describe the impact of leadership principles in actual case studies.   As you can see, all were rapt as they listed to Tales from the Field.  The RROHC Intensive facilitators rated Suzi&#8217;s input as one of the most enjoyable of the retreat! Thank you Suzi [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-thumbnail wp-image-448" src="http://hansten.com/blog/wp-content/uploads/2010/05/at-the-pintail-house-2-150x150.jpg" alt="at the pintail house (2)" width="150" height="150" />Suzi Waddill-Goad led our nursing salon over pizza and beverages to describe the impact of leadership principles in actual case studies.   As you can see, all were rapt as they listed to Tales from the Field.  The RROHC Intensive facilitators rated Suzi&#8217;s input as one of the most enjoyable of the retreat! Thank you Suzi for joining us!<br />
Ruth and Kimberly</p>
]]></content:encoded>
			<wfw:commentRss>http://hansten.com/blog/?feed=rss2&amp;p=444</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More photos from the Facilitator Session</title>
		<link>http://hansten.com/blog/?p=442</link>
		<comments>http://hansten.com/blog/?p=442#comments</comments>
		<pubDate>Tue, 11 May 2010 21:03:26 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://hansten.com/blog/?p=442</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><IMG class="alignleft size-full wp-image-439" alt="By the Totem Pole" src="http://hansten.com/blog/wp-content/uploads/2010/05/mattnew-and-Alex-3.5months-007.JPG"></p>
]]></content:encoded>
			<wfw:commentRss>http://hansten.com/blog/?feed=rss2&amp;p=442</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
